Intro to ARI Regular Fetch Frequency (OHIP)
Modified on: 2025-04-09 15:05
As part of our design update, the screenshots are currently being revised.
Regular
ARI Type | Length | Period | Fetch Frequency |
---|---|---|---|
Inventory | 60 days | Next 60 days | Execute every 5 minutes |
90 days | Next 90 days | Execute every 5 minutes | |
120 days | Next 90 days | Execute every 5 minutes | |
Next 91 to 120 days | Execute every 10 minutes | ||
180 days | Next 90 days | Execute every 5 minutes | |
Next 91 to 180 days | Execute every 10 minutes | ||
365 days | Next 90 days | Execute every 5 minutes | |
Next 91 to 180 days | Execute every 10 minutes | ||
Next 181 to 270 days | Execute every 10 minutes | ||
Next 271 to 360 days | Execute every 10 minutes | ||
Next 361 to 365 days | Execute every 10 minutes | ||
Rate (Base Rate) | 60 days | Next 60 days | Execute every 5 minutes |
90 days | Next 90 days | Execute every 5 minutes | |
120 days | Next 120 days | Execute every 10 minutes | |
180 days | Nest 180 days | Execute every 10 minutes | |
365 days | Next 365 days | Execute every 10 minutes | |
Restriction | 60 days | Next 60 days | Execute every 5 minutes |
90 days | Next 90 days | Execute every 5 minutes | |
120 days | Next 90 days | Execute every 5 minutes | |
Next 91 to 120 days | Execute every 10 minutes | ||
180 days | Next 90 days | Execute every 5 minutes | |
Next 91 to 180 days | Execute every 10 minutes | ||
730 days | Next 90 days | Execute every 5 minutes | |
Next 91 to 180 days | Execute every 10 minutes | ||
Next 181 to 270 days | Execute every 10 minutes | ||
Next 271 to 360 days | Execute every 10 minutes |
Did you find it helpful? Yes No
Send feedback